Daftar Harga Pulsa NEWINDO
| Tsel Promo | |||||
| Kode | Keterangan | Harga | Status | ||
| PS5 | Tsel Promo 5K | 5.350 | open | ||
| PS10 | Tsel Promo 10K | 10.100 | open | ||
| PS20 | Tsel Promo 20K | 19.850 | open | ||
| Telkomsel | |||||
| Kode | Keterangan | Harga | Status | ||
| S5 | Telkomsel 5K | 5.375 | open | ||
| S10 | Telkomsel 10k | 10.150 | open | ||
| S20 | Telkomsel 20k | 19.925 | open | ||
| S25 | Telkomsel 25k | 24.525 | open | ||
| S30 | Telkomsel 30k | 29.500 | open | ||
| S50 | Telkomsel 50k | 48.999 | open | ||
| S60 | Telkomsel 60k | 58.700 | open | ||
| S100 | Telkomsel 100k | 96.525 | open | ||
| Indosat | |||||
| Kode | Keterangan | Harga | Status | ||
| I5 | Indosat 5k | 5.775 | open | ||
| I10 | Indosat 10k | 10.775 | open | ||
| I25 | Indosat 25k | 24.650 | open | ||
| I50 | Indosat 50k | 48.900 | open | ||
| I100 | Indosat 100k | 96.750 | open | ||
| AXIS | |||||
| Kode | Keterangan | Harga | Status | ||
| AX5 | axis 5k | 5.350 | open | ||
| AX10 | axis 10k | 10.350 | open | ||
| AX25 | axis 25k | 24.600 | open | ||
| AX50 | axis 50k | 49.125 | open | ||
| AX100 | axis 100k | 97.375 | open | ||
| XL | |||||
| Kode | Keterangan | Harga | Status | ||
| X5 | Xl 5k | 5.575 | open | ||
| X10 | Xl 10k | 10.575 | open | ||
| X25 | Xl 25k | 24.525 | open | ||
| X50 | Xl 50k | 49.125 | open | ||
| X100 | Xl 100k | 97.375 | open | ||
| Three | |||||
| Kode | Keterangan | Harga | Status | ||
| T1 | Three 1k | 1.188 | open | ||
| T3 | Three 3k | 3.168 | open | ||
| T5 | Three 5k | 5.346 | open | ||
| T10 | Three 10k | 10.296 | open | ||
| T20 | Three 20k | 19.800 | open | ||
| T30 | Three 30k | 29.700 | open | ||
| T50 | Three 50k | 49.175 | open | ||
| T100 | Three 100k | 98.225 | open | ||
| Smart | |||||
| Kode | Keterangan | Harga | Status | ||
| SM5 | SMART 5k | 5.100 | open | ||
| SM10 | SMART 10k | 10.000 | open | ||
| SM20 | Smart 20k | 19.800 | open | ||
| SM25 | Smart 25k | 24.750 | open | ||
| SM50 | Smart 50k | 49.300 | open | ||
| SM100 | Smart 100k | 97.550 | open | ||
| PAKET TELP+SMS TELKOMSEL | |||||
| Kode | Keterangan | Harga | Status | ||
| ST5 | ALL OP 20 MENIT 1 HARI | 5.500 | open | ||
| ST10 | ALL OP 50 MENIT 3 HARI | 10.200 | open | ||
| ST20 | ALL OP 50 MENIT 7 HARI | 19.875 | open | ||
| ST50 | ALL OP 250 MENIT 30HARI | 49.850 | open | ||
| ST100 | ALL OP 300 MENIT +1000 SMS 30 HARI | 97.250 | open | ||
| SMS200 | 200SMS TSEL ALL OPERATOR 1 HARI | 1.250 | open | ||
| SMS1000 | 1000SMS TSEL ALL OPERATOR 5HARI | 5.350 | open | ||
| PAKET SMS INDOSAT | |||||
| Kode | Keterangan | Harga | Status | ||
| IS5 | Indosat sms 300+100 3 Hari | 6.150 | open | ||
| IS10 | Indosat sms 600+200 10 Hari | 11.650 | open | ||
| IS25 | Indosat sms 2000+500 30 Hari | 27.950 | open | ||
| Smart Data | |||||
| Kode | Keterangan | Harga | Status | ||
| SMD10 | SMART DATA 3GB (1,25GB REGULAR + 1.75GB MALAM) 7HA | 10.200 | open | ||
| SMD20 | SMART DATA 4GB (2GB REGULAR + 2GB MALAM) 14HARI | 20.200 | open | ||
| SMD30 | SMART DATA 8GB (4GB REGULAR + 4GB MALAM) 15HARI | 30.000 | open | ||
| SMD60 | SMART DATA 16GB (8GB REGULAR + 8GB MALAM) 30HARI | 60.000 | open | ||
| SMD100 | SMART DATA 30GB (15GB REGULAR + 15GB MALAM) 30HAR | 95.500 | open | ||
| AXIS DATA | |||||
| Kode | Keterangan | Harga | Status | ||
| AXD1 | Kuota axis 1gb | 17.400 | open | ||
| AXD2 | Kuota axis 2gb | 25.800 | open | ||
| AXD3 | kuota axis 3gb | 34.675 | open | ||
| AXD5 | Kuota axis 5gb | 52.500 | open | ||
| Voucher Internet Axis | |||||
| Kode | Keterangan | Harga | Status | ||
| AXV1 | VOUCHER INET AXIS 1GB | 12.650 | open | ||
| AXV2 | VOUCHER INET AXIS 2GB | 21.925 | open | ||
| AXV3 | VOUCHER INET AXIS 3GB | 28.150 | open | ||
| AXV5 | VOUCHER INET AXIS 5GB | 40.700 | open | ||
| BOLT | |||||
| Kode | Keterangan | Harga | Status | ||
| BL25 | Bolt 25k | 24.475 | open | ||
| BL50 | Bolt 50k | 48.850 | open | ||
| BL100 | Bolt 100k | 97.625 | open | ||
| BL150 | Bolt 150k | 146.425 | open | ||
| BL200 | Bolt 200k | 196.075 | open | ||
| BOLT DATA | |||||
| Kode | Keterangan | Harga | Status | ||
| BLD1 | BOLT DATA 1.5GB 30 HARI | 28.500 | open | ||
| BLD13 | BOLT DATA 13GB 30HARI | 145.500 | open | ||
| BLD17 | BOLT DATA 17GB 30HARI | 195.500 | open | ||
| BLD3 | BOLT DATA 3GB 30 HARI | 48.000 | open | ||
| BLD8 | BOLT DATA 8GB 30 HARI | 97.000 | open | ||
| INDOSAT DATA Unlimited | |||||
| Kode | Keterangan | Harga | Status | ||
| ID1 | Indosat data 1gb | 14.450 | open | ||
| ID2 | Indosat data 2gb | 24.500 | open | ||
| ID3 | INDOSAT DATA 3GB | 37.975 | open | ||
| ID7 | INDOSAT DATA 7GB | 52.400 | open | ||
| ID10 | Indosat data 10gb | 67.450 | open | ||
| Indosat Data Extra | |||||
| Kode | Keterangan | Harga | Status | ||
| IDE2 | Indosat Data Extra 2GB | 36.600 | open | ||
| IDE4 | Indosat Data Extra 4GB | 52.400 | open | ||
| IDE6 | Indosat Data Extra 6GB | 69.900 | open | ||
| Indosat Freedom | |||||
| Kode | Keterangan | Harga | Status | ||
| FDM12 | Indosat Freedom 12GB | 52.900 | open | ||
| Indosat Data Mini | |||||
| Kode | Keterangan | Harga | Status | ||
| IDM1 | Indosat Data Mini 1GB | 11.550 | open | ||
| IDM2 | Indosat Data Mini 2GB | 24.100 | open | ||
| Indosat Data Yellow | |||||
| Kode | Keterangan | Harga | Status | ||
| IDY15 | Yellow 1GB 15Hari | 9.900 | open | ||
| IDY7 | Yellow 1GB 7Hari | 6.350 | open | ||
| TRI DATA | |||||
| Kode | Keterangan | Harga | Status | ||
| THD1 | KUOTA THREE 1GB | 17.425 | open | ||
| THD2 | KUOTA THREE 2GB | 31.825 | open | ||
| THD3 | KUOTA THREE 3GB | 45.450 | open | ||
| THD4 | KUOTA THREE 4GB | 53.475 | open | ||
| THD5 | KUOTA THREE 5GB | 64.675 | open | ||
| THD6 | KUOTA THREE 6GB | 72.275 | open | ||
| THD8 | KUOTA THREE 8GB | 97.225 | open | ||
| THD10 | KUOTA THREE 10GB | 116.975 | open | ||
| TELKOMSEL DATA | |||||
| Kode | Keterangan | Harga | Status | ||
| TSD5 | 30Mb 7hari(Tergantung region) | 5.425 | open | ||
| TSD10 | 80Mb 7hari(tergantung region) | 10.425 | open | ||
| TSD20 | 390MB(Tergantung region) | 20.000 | open | ||
| TSD25 | 500MB 30hr(tergantung region) | 25.025 | open | ||
| TSD50 | 1,3GB+1gb(00-07) 30hr(tergantung region) | 49.000 | open | ||
| TSD100 | 12GB Nasional+2Gb Video Max | 97.000 | open | ||
| TELKOMSEL DATA BULK | |||||
| Kode | Keterangan | Harga | Status | ||
| SD12 | Tsel Data 12GB+2GBVideoMax 30Hari | 93.200 | open | ||
| SD1 | Tsel Data 1GB+2GBVideoMax 30Hari | 36.975 | open | ||
| SD25 | Tsel Data 25GB+2GBVideoMax 30Hari | 142.275 | open | ||
| SD35 | Tsel Data 35GB+2GBVideoMax 30Hari | 175.425 | open | ||
| SD3 | Tsel Data 3GB+2GBVideoMax 30Hari | 62.200 | open | ||
| SD8 | Tsel Data 8GB+2GBVideoMax 30Hari | 77.700 | open | ||
| XL DATA | |||||
| Kode | Keterangan | Harga | Status | ||
| XD1 | XL DATA1GB | 41.450 | open | ||
| XD3 | XL DATA3GB | 49.725 | open | ||
| XD6 | XL DATA6GB | 82.225 | open | ||
| XD8 | XL DATA8GB | 106.625 | open | ||
| XD12 | XL DATA12GB | 147.225 | open | ||
| XD16 | XD DATA16GB | 179.725 | open | ||
| XL DATA COMBO | |||||
| Kode | Keterangan | Harga | Status | ||
| XC5 | XL DATA COMBO 5GB+5GB YOUTUBE +20 MNT ALL OP | 48.600 | open | ||
| XC10 | XL DATA COMBO 10GB+10GB YOUTUBE +40 MNT ALL OP | 73.500 | open | ||
| XC15 | XL DATA COMBO 15GB+15GB YOUTUBE +60 MNT ALL OP | 106.500 | open | ||
| XC20 | XL DATA COMBO 20GB+20GB YOUTUBE +100 MNT ALL OP | 147.000 | open | ||
| XC35 | XL DATA COMBO 35GB+35GB YOUTUBE +140 MNT ALL OP | 197.000 | open | ||
| Token Pln | |||||
| Kode | Keterangan | Harga | Status | ||
| PLN20 | PLN 20K | 20.100 | open | ||
| PLN50 | PLN 50K | 50.100 | open | ||
| PLN100 | PLN 100K | 100.100 | open | ||
| PLN200 | PLN 200K | 200.100 | open | ||
| PLN500 | PLN 500K | 500.100 | open | ||
| PLN1000 | PLN 1000K | 1.000.100 | open | ||
| TOPUP SALDO GOJEK CUSTOMER | |||||
| Kode | Keterangan | Harga | Status | ||
| GJC5 | TOPUP GOJEK CUSTOMER 5K | 6.200 | open | ||
| GJC10 | TOPUP GOJEK CUSTOMER 10K | 11.200 | open | ||
| GJC20 | TOPUP GOJEK CUSTOMER 20K | 21.200 | open | ||
| GJC30 | TOPUP GOJEK CUSTOMER 30K | 31.200 | open | ||
| GJC50 | TOPUP GOJEK CUSTOMER 50K | 51.200 | open | ||
| GJC100 | TOPUP GOJEK CUSTOMER 100K | 101.200 | open | ||
| GJC150 | TOPUP GOJEK CUSTOMER 150K | 151.200 | open | ||
| GJC250 | TOPUP GOJEK CUSTOMER 250K | 251.200 | open | ||
| GJC500 | TOPUP GOJEK CUSTOMER 500K | 501.200 | open | ||
| TOPUP SALDO GOJEK DRIVER | |||||
| Kode | Keterangan | Harga | Status | ||
| GJD5 | TOPUP SALDO GOJEK DRIVER 5K | 6.000 | open | ||
| GJD10 | TOPUP SALDO GOJEK DRIVER 10K | 11.000 | open | ||
| GJD20 | TOPUP SALDO GOJEK DRIVER 20K | 21.000 | open | ||
| GJD30 | TOPUP SALDO GOJEK DRIVER 30K | 31.000 | open | ||
| GJD50 | TOPUP SALDO GOJEK DRIVER 50K | 51.000 | open | ||
| GJD100 | TOPUP SALDO GOJEK DRIVER 100K | 101.000 | open | ||
| GJD150 | TOPUP SALDO GOJEK DRIVER 150K | 151.000 | open | ||
| GJD250 | TOPUP SALDO GOJEK DRIVER 250K | 251.000 | open | ||
| GJD500 | TOPUP SALDO GOJEK DRIVER 500K | 501.000 | open | ||
| Smartpayment | |||||
| Kode | Keterangan | Harga | Status | ||
| BBPJS | bayar tag BPJS | 500 | open | ||
| BMNC | Bayar Tag Indovision/TopTv/Oke Vision | 700 | open | ||
| BMAT | bayar tag matrix | 300 | open | ||
| BAOA | Bayar Tagihan Aora Tv | 500 | open | ||
| BBIGTV | Bayar Tagihan Big Tv | 500 | open | ||
| BHALO | bayar tagihan hallo | 300 | open | ||
| BOTV | Bayar Tagihan Orange Tv | 500 | open | ||
| BTELTV | Bayar Tagihan Transvison/Telkom Vision/Yes TV | 500 | open | ||
| BXL | bayar tagihan xl | 300 | open | ||
| BPLD | byr tag PLN2500 | 1.300 | open | ||
| BTEL | byr tag TELKOM | 700 | open | ||
| CBPJS | cek tag BPJS | 0 | open | ||
| CHALO | cek tag hallo | 0 | open | ||
| CMNC | cek Tag Indovision/TopTv/Oke Vision | 0 | open | ||
| CMAT | cek tag matix | 0 | open | ||
| CPLD | cek tag PLN2500 | 0 | open | ||
| CTEL | cek tag TELKOM | 0 | open | ||
| CAOA | Cek Tagihan Aora Tv | 0 | open | ||
| CBIGTV | Cek Tagihan BigTv | 0 | open | ||
| COTV | Cek Tagihan Orange Tv | 0 | open | ||
| CTELTV | Cek Tagihan Transvison/Telkom Vision/Yes TV | 0 | open | ||
| CXL | cek tagihan xl | 0 | open | ||
| MLB | |||||
| Kode | Keterangan | Harga | Status | ||
| MLB3 | 11 Diamond | 3.200 | open | ||
| MLB4 | 14 diamond | 4.200 | open | ||
| MLB5 | 19 diamond | 5.200 | open | ||
| MLB10 | 36 diamond | 10.200 | open | ||
| MLB20 | 74 diamond | 20.200 | open | ||
| MLB60 | 220 diamond | 60.200 | open | ||
| MLB75 | 275 diamond | 75.200 | open | ||
| MLB100 | 366 diamond | 100.200 | open | ||
| MLB250 | 966 diamond | 250.250 | open | ||
| MLB500 | 2010 diamond | 500.500 | open | ||
| MLB1200 | 4804 diamond | 1.200.500 | open | ||





